Bulk Head Female Connector

   Connects  Fractional  Tube  To  Male  NPT  Threads – ETC-BFC  (Dimension  in  inch)
EAZYTURN
Part No.
(Ordering No)
T

Tube
OD

P

NPT
(F)

 

A

 

Ax

 

B

 

D

 

E

Min.

 

F
A/F

 

Fx

A/F

 

G
A/F

 

H

 

Hx

Panel

Hole

Drill

Size

Max

Panel

Thick

ness

ETC-BFC-2-2N 1/8” 1/8” 1.76 1.23 0.41 0.50 0.09 9/16” 1/2″ 7/16” 1.50 0.97 21/64” 0.50
ETC-BFC-3-2N 3/16” 1/8” 1.79 1.26 0.41 0.54 0.12 9/16” 9/16” 1/2″ 1.53 1.00 25/64” 0.50
ETC-BFC-4-2N 1/4″ 1/8” 1.85 1.32 0.41 0.60 0.19 5/8” 5/8” 9/16” 1.56 1.03 29/64” 0.40
ETC-BFC-4-4N 1/4″ 1/4” 2.04 1.32 0.59 0.60 0.19 3/4″ 5/8” 9/16” 1.75 1.03 29/64” 0.40
ETC-BFC-5-2N 5/16” 1/8” 1.96 1.42 0.41 0.64 0.25 11/16” 11/16” 5/8” 1.66 1.12 33/64” 0.44
ETC-BFC-6-4N 3/8” 1/4″ 2.17 1.44 0.59 0.66 0.28 3/4″ 3/4″ 11/16” 1.88 1.15 37/64” 0.44
ETC-BFC-8-6N 1/2″ 3/8” 2.43 1.65 0.59 0.90 0.41 15/16” 15/16” 7/8” 2.03 1.25 49/64” 0.50
ETC-BFC-8-8N 1/2″ 1/2″ 2.62 1.65 0.78 0.90 0.41 1-1/16” 15/16” 7/8” 2.22 1.25 49/64” 0.50
ETC-BFC-10-8N 5/8” 1/2″ 2.66 1.68 0.78 0.96 0.50 1-1/16” 1-1/16” 1” 2.25 1.28 57/64” 0.50
ETC-BFC-12-12N 3/4″ 3/4″ 2.90 1.87 0.81 0.96 0.62 1-3/8” 1-3/16 1-1/8” 2.50 1.47 1-1/64” 0.66
ETC-BFC-14-12N 7/8” 3/4″ 3.18 2.09 0.81 1.02 0.72 1-3/8” 1-3/8” 1-1/4” 2.78 1.69 1-9/64” 0.66
ETC-BFC-16-16N 1” 1” 3.68 2.27 1.00 1.23 0.88 1-5/8” 1-5/8” 1-1/2” 3.19 1.78 1-21/64” 0.75
   Connects  Metric  Tube  To  Male  NPT  Threads – ETC-BFC-m  (Dimension  in  mm)
EAZYTURN
Part No.
(Ordering No)
T

Tube
OD

P

NPT
(F)

 

A

 

Ax

 

B

 

D

 

E

Min.

 

F
A/F

 

Fx

A/F

 

G
A/F

 

H

 

Hx

Panel

Hole

Drill

Size

Max

Panel

Thick

ness

ETC-BFC-6m-2N 6 1/8” 47.2 33.7 10.4 15.3 4.8 16.0 16.0 14.0 39.7 26.2 11.5 10.2
ETC-BFC-6m-4N 6 1/4″ 51.8 33.7 15.0 15.3 4.8 19.0 16.0 14.0 44.5 26.2 11.5 10.2
ETC-BFC-8m-2N 8 1/8” 49.6 36.1 10.4 16.2 6.3 17.0 17.0 16.0 42.1 28.5 13.1 11.2
ETC-BFC-10m-4N 10 1/4″ 55.2 37.0 15.0 17.2 7.1 19.0 19.0 19.0 47.6 29.4 16.3 11.2
ETC-BFC-12m-6N 12 3/8” 61.8 41.9 15.0 22.8 9.5 24.0 24.0 22.0 50.8 31.8 19.5 12.7
ETC-BFC-12m-8N 12 1/2″ 66.5 41.9 19.8 22.8 9.5 27.0 24.0 22.0 56.3 31.8 19.5 12.7