- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Connects Fractional Tube To Female ISO Tapered Pipe Threads – ETC-MC (Dimension in inch) | ||||||||||
EZYTUETC Part No.(Ordering No) |
T
Tube |
P
BSPT |
A |
B |
C |
D |
E |
F |
G |
H |
ETC-MC-2-2RT | 1/8” | 1/8” | 1.20 | 0.38 | 0.60 | 0.50 | 0.09 | 7/16” | 7/16” | 0.94 |
ETC-MC-2-4RT | 1/8” | 1/4″ | 1.40 | 0.56 | 0.60 | 0.50 | 0.09 | 9/16” | 7/16” | 1.14 |
ETC-MC-3-2RT | 3/16” | 1/8” | 1.23 | 0.38 | 0.63 | 0.54 | 0.12 | 7/16” | 1/2″ | 0.97 |
ETC-MC-3-4RT | 3/16” | 1/4″ | 1.43 | 0.56 | 0.63 | 0.54 | 0.12 | 9/16” | 1/2″ | 1.17 |
ETC-MC-4-2RT | 1/4″ | 1/8” | 1.29 | 0.38 | 0.70 | 0.60 | 0.19 | 1/2″ | 9/16” | 1.00 |
ETC-MC-4-4RT | 1/4″ | 1/4″ | 1.49 | 0.56 | 0.70 | 0.60 | 0.19 | 9/16” | 9/16” | 1.20 |
ETC-MC-4-6RT | 1/4″ | 3/8” | 1.51 | 0.56 | 0.70 | 0.60 | 0.19 | 11/16” | 9/16” | 1.22 |
ETC-MC-4-8RT | 1/4″ | 1/2″ | 1.76 | 0.75 | 0.70 | 0.60 | 0.19 | 7/8” | 9/16” | 1.47 |
ETC-MC-5-4RT | 5/16” | 1/4″ | 1.52 | 0.56 | 0.73 | 0.64 | 0.25 | 9/16” | 5/8” | 1.23 |
ETC-MC-6-2RT | 3/8” | 1/8” | 1.39 | 0.38 | 0.76 | 0.66 | 0.19 | 5/8” | 11/16” | 1.10 |
ETC-MC-6-4RT | 3/8” | 1/4″ | 1.57 | 0.56 | 0.76 | 0.66 | 0.28 | 5/8” | 11/16” | 1.28 |
ETC-MC-6-6RT | 3/8” | 3/8” | 1.57 | 0.56 | 0.76 | 0.66 | 0.28 | 11/16” | 11/16” | 1.28 |
ETC-MC-6-8RT | 3/8” | 1/2″ | 1.82 | 0.75 | 0.76 | 0.66 | 0.28 | 7/8” | 11/16” | 1.53 |
ETC-MC-8-4RT | 1/2” | 1/4″ | 1.71 | 0.56 | 0.86 | 0.90 | 0.28 | 13/16” | 7/8” | 1.31 |
ETC-MC-8-6RT | 1/2″ | 3/8” | 1.71 | 0.56 | 0.86 | 0.90 | 0.38 | 13/16” | 7/8” | 1.31 |
ETC-MC-8-8RT | 1/2” | 1/2″ | 1.93 | 0.75 | 0.86 | 0.90 | 0.41 | 7/8” | 7/8” | 1.53 |
ETC-MC-8-12RT | 1/2″ | 3/4″ | 1.99 | 0.75 | 0.86 | 0.90 | 0.41 | 1-1/16” | 7/8” | 1.59 |
ETC-MC-8-16RT | 1/2″ | 1” | 2.25 | 0.94 | 0.86 | 0.90 | 0.41 | 1-3/8” | 7/8” | 1.85 |
ETC-MC-10-6RT | 5/8” | 3/8” | 1.74 | 0.56 | 0.86 | 0.96 | 0.38 | 15/16” | 1” | 1.34 |
ETC-MC-10-8RT | 5/8” | 1/2″ | 1.93 | 0.75 | 0.86 | 0.96 | 0.47 | 15/16” | 1” | 1.53 |
ETC-MC-12-8RT | 3/4″ | 1/2″ | 1.99 | 0.75 | 0.86 | 0.96 | 0.47 | 1-1/16” | 1-1/8” | 1.59 |
ETC-MC-12-12RT | 3/4″ | 3/4″ | 1.99 | 0.75 | 0.86 | 0.96 | 0.62 | 1-1/16” | 1-1/8” | 1.59 |
ETC-MC-12-16RT | 3/4″ | 1” | 2.25 | 0.94 | 0.86 | 0.96 | 0.62 | 1-3/8” | 1-1/8” | 1.85 |
ETC-MC-14-12RT | 7/8” | 3/4″ | 1.99 | 0.75 | 0.86 | 1.02 | 0.62 | 1-3/16” | 1-1/4” | 1.59 |
ETC-MC-16-8RT | 1” | 1/2″ | 2.26 | 0.75 | 1.04 | 1.23 | 0.47 | 1-3/8” | 1-1/2” | 1.78 |
ETC-MC-16-12RT | 1” | 3/4″ | 2.26 | 0.75 | 1.04 | 1.23 | 0.62 | 1-3/8” | 1-1/2” | 1.78 |
ETC-MC-16-16RT | 1” | 1” | 2.45 | 0.94 | 1.04 | 1.23 | 0.88 | 1-3/8” | 1-1/2” | 1.97 |
Connects Metric Tube To Female ISO Tapered Pipe Threads – ETC-MC-m (Dimension in mm) | ||||||||||
EZYTUETC Part No.(Ordering No) |
T
Tube |
P
BSPT |
A |
B |
C |
D |
E |
F |
G |
H |
ETC-MC-3m-2RT | 3 | 1/8” | 30.5 | 9.7 | 15.3 | 12.9 | 2.4 | 11.1 | 11.1 | 23.9 |
ETC-MC-3m-4RT | 3 | 1/4″ | 35.6 | 14.3 | 15.3 | 12.9 | 2.4 | 14.0 | 11.1 | 29.0 |
ETC-MC-6m-2RT | 6 | 1/8″ | 32.8 | 9.7 | 17.7 | 15.3 | 4.8 | 14.0 | 14.0 | 25.4 |
ETC-MC-6m-4RT | 6 | 1/4″ | 37.9 | 14.3 | 17.7 | 15.3 | 4.8 | 14.0 | 14.0 | 30.5 |
ETC-MC-6m-6RT | 6 | 3/8” | 38.4 | 14.3 | 17.7 | 15.3 | 4.8 | 17.4 | 14.0 | 31.0 |
ETC-MC-6m-8RT | 6 | 1/2″ | 44.7 | 19.0 | 17.7 | 15.3 | 4.8 | 22.0 | 14.0 | 37.3 |
ETC-MC-8m-4RT | 8 | 1/4″ | 38.7 | 14.3 | 18.6 | 16.2 | 6.3 | 14.0 | 16.0 | 31.4 |
ETC-MC-8m-6RT | 8 | 3/8” | 39.2 | 14.3 | 18.6 | 16.2 | 6.3 | 17.4 | 16.0 | 31.8 |
ETC-MC-8m-8RT | 8 | 1/2″ | 45.6 | 19.0 | 18.6 | 16.2 | 6.3 | 22.0 | 16.0 | 38.1 |
ETC-MC-10m-4RT | 10 | 1/4″ | 40.9 | 14.3 | 19.5 | 17.2 | 7.1 | 19.0 | 19.0 | 33.3 |
ETC-MC-10m-6RT | 10 | 3/8” | 40.9 | 14.3 | 19.5 | 17.2 | 7.9 | 19.0 | 19.0 | 33.3 |
ETC-MC-10m-8RT | 10 | 1/2″ | 46.5 | 19.0 | 19.5 | 17.2 | 7.9 | 22.0 | 19.0 | 38.9 |
ETC-MC-12m-4RT | 12 | 1/4″ | 43.4 | 14.3 | 22.0 | 22.8 | 7.1 | 20.6 | 22.0 | 33.3 |
ETC-MC-12m-6RT | 12 | 3/8” | 43.4 | 14.3 | 22.0 | 22.8 | 9.5 | 20.6 | 22.0 | 33.3 |
ETC-MC-12m-8RT | 12 | 1/2″ | 49.0 | 19.0 | 22.0 | 22.8 | 9.5 | 22.0 | 22.0 | 38.9 |
ETC-MC-12m-12RT | 12 | 3/4″ | 50.5 | 19.0 | 22.0 | 22.8 | 9.5 | 27.0 | 22.0 | 40.4 |
ETC-MC-14m-4RT | 14 | 1/4″ | 44.1 | 14.3 | 22.0 | 24.4 | 7.1 | 24.0 | 25.0 | 34.0 |
ETC-MC-14m-6RT | 14 | 3/8” | 44.1 | 14.3 | 22.0 | 24.4 | 9.5 | 24.0 | 25.0 | 34.0 |
ETC-MC-14m-8RT | 14 | 1/2″ | 49.0 | 19.0 | 22.0 | 24.4 | 11.1 | 24.0 | 25.0 | 38.9 |
ETC-MC-16m-6RT | 16 | 3/8” | 44.1 | 14.3 | 22.0 | 24.4 | 9.5 | 24.0 | 25.0 | 34.0 |
ETC-MC-16m-8RT | 16 | 1/2″ | 49.0 | 19.0 | 22.0 | 24.4 | 11.9 | 24.0 | 25.0 | 38.9 |
ETC-MC-16m-12RT | 16 | 3/4″ | 50.5 | 19.0 | 22.0 | 24.4 | 12.7 | 27.0 | 25.0 | 40.4 |
ETC-MC-18m-8RT | 18 | 1/2″ | 50.5 | 19.0 | 22.0 | 24.4 | 11.9 | 27.0 | 30.0 | 40.0 |
ETC-MC-18m-12RT | 18 | 3/4″ | 50.5 | 19.0 | 22.0 | 24.4 | 15.1 | 27.0 | 30.0 | 40.0 |
ETC-MC-20m-8RT | 20 | 1/2″ | 52.3 | 19.0 | 22.0 | 26.0 | 11.9 | 30.0 | 32.0 | 42.2 |
ETC-MC-20m-12RT | 20 | 3/4″ | 52.3 | 19.0 | 22.0 | 26.0 | 15.9 | 30.0 | 32.0 | 42.2 |
ETC-MC-22m-12RT | 22 | 3/4″ | 52.3 | 19.0 | 22.0 | 26.0 | 15.9 | 30.0 | 32.0 | 42.2 |
ETC-MC-22m-16RT | 22 | 1” | 57.1 | 23.8 | 22.0 | 26.0 | 18.3 | 35.0 | 32.0 | 47.0 |
ETC-MC-25m-8RT | 25 | 1/2″ | 57.5 | 19.0 | 26.5 | 31.3 | 11.9 | 35.0 | 38.0 | 45.2 |
ETC-MC-25m-12RT | 25 | 3/4″ | 57.5 | 19.0 | 26.5 | 31.3 | 15.9 | 35.0 | 38.0 | 45.2 |
ETC-MC-25m-16RT | 25 | 1” | 62.3 | 23.8 | 26.5 | 31.3 | 21.8 | 35.0 | 38.0 | 50.0 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-