- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
EAZYTURN
Part No |
Tube OD (A)
(Flare) |
Dimensions | ||||
inch | mm | H | D | F | ||
ETC-U-2N3 | 1/8 | 3 | 29.70 | 1.60 | 11.10 | |
ETC-U-3N4 | 3/16 | 4 | 31.20 | 3.20 | 11.10 | |
ETC-U-4N6 | 1/4 | 6 | 34.80 | 4.40 | 12.70 | |
ETC-U-5N8 | 5/16 | 8 | 34.80 | 6.00 | 14.30 | |
ETC-U-6N10 | 3/8 | 10 | 35.80 | 7.50 | 15.90 | |
ETC-U-8N12 | 1/2 | 12 | 41.10 | 9.90 | 20.60 | |
ETC-U-10N16 | 5/8 | 16 | 47.80 | 12.30 | 23.80 | |
ETC-U-12N18 | 3/4 | 18 | 54.90 | 15.50 | 28.60 | |
ETC-U-14N22 | 7/8 | 22 | 56.10 | 18.00 | 31.80 | |
ETC-U-16N25 | 1 | 25 | 57.20 | 21.50 | 34.90 | |
ETC-U-18N32 | 1 1/4 | 32 | 61.70 | 27.50 | 42.90 | |
ETC-U-20N38 | 1 1/2 | 38 | 69.80 | 33.00 | 50.80 | |
ETC-U-22N50 | 2 | 50 | 86.40 | 45.00 | 66.70 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-