- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Connects Fractional Tube To Female NPT Threads – ETC-BMC (Dimension in inch) | ||||||||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
P
NPT |
A |
Ax |
B |
D |
E Min. |
F |
Fx A/F |
G |
H |
Hx |
Panel
Hole Drill Size |
Max
Panel Thick ness |
ETC-BMC-2-2N | 1/8” | 1/8” | 1.83 | 1.23 | 0.38 | 0.50 | 0.09 | 1/2″ | 1/2″ | 7/16” | 1.57 | 0.97 | 21/64” | 0.50 |
ETC-BMC-4-2N | 1/4″ | 1/8” | 1.95 | 1.32 | 0.38 | 0.60 | 0.19 | 5/8” | 5/8” | 9/16” | 1.66 | 1.03 | 29/64” | 0.40 |
ETC-BMC-4-4N | 1/4″ | 1/4″ | 2.13 | 1.32 | 0.56 | 0.60 | 0.19 | 5/8” | 5/8” | 9/16” | 1.84 | 1.03 | 29/64” | 0.40 |
ETC-BMC-6-4N | 3/8” | 1/4″ | 2.26 | 1.45 | 0.56 | 0.66 | 0.28 | 3/4″ | 3/4″ | 11/16” | 1.97 | 1.16 | 37/64” | 0.44 |
ETC-BMC-6-6N | 3/8” | 3/8” | 2.26 | 1.45 | 0.56 | 0.66 | 0.28 | 3/4″ | 3/4″ | 11/16” | 1.97 | 1.16 | 37/64” | 0.44 |
ETC-BMC-6-8N | 3/8” | 1/2″ | 2.51 | 1.45 | 0.75 | 0.66 | 0.28 | 7/8” | 3/4″ | 11/16” | 2.22 | 1.16 | 37/64” | 0.44 |
ETC-BMC-8-6N | 1/2″ | 3/8” | 2.49 | 1.65 | 056 | 0.90 | 0.38 | 15/16” | 15/16” | 7/8” | 2.09 | 1.25 | 49/64” | 0.50 |
ETC-BMC-8-8N | 1/2″ | 1/2″ | 2.71 | 1.65 | 0.75 | 0.90 | 0.41 | 15/16” | 15/16” | 7/8” | 2.31 | 1.25 | 49/64” | 0.50 |
ETC-BMC-12-12N | 3/4″ | 3/4″ | 3.00 | 1.87 | 0.75 | 0.96 | 0.62 | 1-3/16” | 1-3/16” | 1-1/8” | 2.60 | 1.47 | 1-1/64” | 0.66 |
ETC-BMC-16-16N | 1” | 1” | 3.67 | 2.26 | 0.94 | 1.23 | 0.88 | 1-5/8” | 1-5/8” | 1-1/2” | 3.19 | 1.78 | 1-21/64” | 0.75 |
Connects Metric Tube To Female NPT Threads – ETC-BMC-m (Dimension in mm) | ||||||||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
P
NPT |
A |
Ax |
B |
D |
E Min. |
F |
Fx A/F |
G |
H |
Hx |
Panel
Hole Drill Size |
Max
Panel Thick ness |
ETC-BMC-6m-2N | 6 | 1/8” | 49.5 | 33.5 | 9.70 | 15.3 | 4.80 | 16.0 | 16.0 | 14.0 | 42.1 | 26.2 | 11.50 | 10.20 |
ETC-BMC-6m-4N | 6 | 1/4″ | 53.6 | 33.5 | 14.3 | 15.3 | 4.80 | 16.0 | 16.0 | 14.0 | 46.2 | 26.2 | 11.50 | 10.20 |
ETC-BMC-8m-2N | 8 | 1/8” | 52.3 | 36.0 | 9.70 | 16.2 | 4.80 | 17.0 | 17.0 | 16.0 | 44.8 | 28.5 | 13.10 | 11.20 |
ETC-BMC-8m-4N | 8 | 1/4″ | 57.5 | 36.0 | 14.3 | 16.2 | 6.40 | 17.0 | 17.0 | 16.0 | 50.0 | 28.5 | 13.10 | 11.20 |
ETC-BMC-10m-4N | 10 | 1/4″ | 58.4 | 36.8 | 14.3 | 17.2 | 7.1 | 22.0 | 22.0 | 19.0 | 50.8 | 29.4 | 16.30 | 11.20 |
ETC-BMC-10m-6N | 10 | 3/8” | 58.4 | 36.8 | 14.3 | 17.2 | 7.9 | 22.0 | 22.0 | 19.0 | 50.8 | 29.4 | 16.30 | 11.20 |
ETC-BMC-10m-8N | 10 | 1/2″ | 58.4 | 36.8 | 19.0 | 17.2 | 7.9 | 22.0 | 22.0 | 19.0 | 55.5 | 29.4 | 16.30 | 11.20 |
ETC-BMC-12m-4N | 12 | 1/4″ | 63.3 | 41.9 | 14.3 | 22.8 | 7.1 | 24.0 | 24.0 | 22.0 | 53.2 | 31.8 | 19.50 | 12.70 |
ETC-BMC-12m-6N | 12 | 3/8” | 63.3 | 41.9 | 14.3 | 22.8 | 9.5 | 24.0 | 24.0 | 22.0 | 54.4 | 31.8 | 19.50 | 12.70 |
ETC-BMC-12m-8N | 12 | 1/2″ | 68.8 | 41.9 | 19.0 | 22.8 | 9.5 | 24.0 | 24.0 | 22.0 | 58.7 | 31.80 | 19.50 | 12.70 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-