- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Connects Fractional Tubes – ETC-U (Dimension in inch) | ||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
A | C | D | E
Min. |
F A/F |
G A/F |
H |
ETC-U-2 | 1/8” | 1.40 | 0.60 | 0.50 | 0.09 | 7/16” | 7/16” | 0.88 |
ETC-U-3 | 3/16” | 1.47 | 0.63 | 0.54 | 0.12 | 7/16” | 1/2″ | 0.95 |
ETC-U-4 | 1/4″ | 1.61 | 0.70 | 0.60 | 0.19 | 1/2″ | 9/16” | 1.03 |
ETC-U-5 | 5/16” | 1.69 | 0.73 | 0.64 | 0.25 | 9/16” | 5/8” | 1.11 |
ETC-U-6 | 3/8” | 1.77 | 0.76 | 0.66 | 0.28 | 5/8” | 11/16” | 1.19 |
ETC-U-8 | 1/2″ | 2.02 | 0.86 | 0.90 | 0.41 | 13/16” | 7/8” | 1.22 |
ETC-U-10 | 5/8” | 2.05 | 0.86 | 0.96 | 0.50 | 15/16” | 1” | 1.25 |
ETC-U-12 | 3/4″ | 2.11 | 0.86 | 0.96 | 0.62 | 1-1/16” | 1-1/8” | 1.31 |
ETC-U-14 | 7/8” | 2.17 | 0.86 | 1.02 | 0.72 | 1-3/16” | 1-1/4” | 1.37 |
ETC-U-16 | 1” | 2.55 | 1.04 | 1.23 | 0.88 | 1-3/8” | 1-1/2” | 1.59 |
Connects Metric Tubes – ETC-U-m (Dimension in mm) | ||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
A |
C |
D |
E Min. |
F |
G |
H |
ETC-U-3m | 3 | 35.3 | 15.3 | 12.9 | 2.4 | 11.0 | 11.0 | 22.1 |
ETC-U-6m | 6 | 41.0 | 17.7 | 15.3 | 4.8 | 14.0 | 14.0 | 26.2 |
ETC-U-8m | 8 | 43.2 | 18.6 | 16.2 | 6.3 | 14.0 | 16.0 | 28.2 |
ETC-U-10m | 10 | 46.2 | 19.5 | 17.2 | 7.9 | 17.0 | 19.0 | 31.0 |
ETC-U-12m | 12 | 51.2 | 22.0 | 22.8 | 9.5 | 20.6 | 22.0 | 31.0 |
ETC-U-14m | 14 | 52.0 | 22.0 | 24.4 | 11.1 | 24.0 | 25.0 | 31.8 |
ETC-U-15m | 15 | 52.0 | 22.0 | 24.4 | 11.9 | 24.0 | 25.0 | 31.8 |
ETC-U-16m | 16 | 52.0 | 22.0 | 24.4 | 12.7 | 24.0 | 25.4 | 31.8 |
ETC-U-18m | 18 | 53.5 | 22.0 | 24.4 | 15.1 | 27.0 | 30.0 | 33.3 |
ETC-U-20m | 20 | 55.0 | 22.0 | 26.0 | 15.9 | 30.0 | 32.0 | 34.8 |
ETC-U-22m | 22 | 55.0 | 22.0 | 26.0 | 18.3 | 30.0 | 32.0 | 34.8 |
ETC-U-25m | 25 | 65.0 | 26.5 | 31.3 | 21.8 | 35.0 | 38.0 | 40.4 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-