- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Connects Fractional Tube ETCd – ETC-C (Dimension in inch) | |||||||
EAZYTURN
Part No. (Ordering No) |
T
Tube |
A |
C |
D |
F |
G |
H |
ETC-C-2 | 1/8” | 0.79 | 0.60 | 0.50 | 7/16” | 7/16” | 0.53 |
ETC-C-3 | 3/16” | 0.84 | 0.63 | 0.54 | 7/16” | 1/2″ | 0.58 |
ETC-C-4 | 1/4″ | 0.92 | 0.70 | 0.60 | 1/2″ | 9/16” | 0.63 |
ETC-C-5 | 5/16” | 0.96 | 0.73 | 0.64 | 9/16” | 5/8” | 0.67 |
ETC-C-6 | 3/8” | 1.01 | 0.76 | 0.66 | 5/8” | 11/16” | 0.72 |
ETC-C-8 | 1/2″ | 1.15 | 0.86 | 0.90 | 13/16” | 7/8” | 0.75 |
ETC-C-10 | 5/8” | 1.18 | 0.86 | 0.96 | 15/16” | 1” | 0.78 |
ETC-C-12 | 3/4″ | 1.24 | 0.86 | 0.96 | 1-1/16” | 1-1/8” | 0.84 |
ETC-C-14 | 7/8” | 1.34 | 0.86 | 1.02 | 1-3/16” | 1-1/4” | 0.94 |
ETC-C-16 | 1” | 1.51 | 1.04 | 1.23 | 1-3/8” | 1-1/2” | 1.03 |
Connects Metric Tube ETCd – ETC-C-m (Dimension in mm) | |||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
A |
C |
D |
F |
G |
H |
ETC-C-3m | 3 | 20.1 | 15.3 | 12.9 | 11.0 | 11.0 | 13.5 |
ETC-C-6m | 6 | 23.1 | 17.7 | 15.3 | 14.0 | 14.0 | 15.7 |
ETC-C-8m | 8 | 24.5 | 18.6 | 16.2 | 14.0 | 16.0 | 17.0 |
ETC-C-10m | 10 | 26.6 | 19.5 | 17.2 | 17.0 | 19.0 | 19.0 |
ETC-C-12m | 12 | 29.1 | 22.0 | 22.8 | 20.6 | 22.0 | 19.0 |
ETC-C-14m | 14 | 29.9 | 22.0 | 24.4 | 24.0 | 25.0 | 19.8 |
ETC-C-15m | 15 | 29.9 | 22.0 | 24.4 | 24.0 | 25.0 | 19.8 |
ETC-C-16m | 16 | 29.9 | 22.0 | 24.4 | 24.0 | 25.4 | 19.8 |
ETC-C-18m | 18 | 31.4 | 22.0 | 24.4 | 27.0 | 30.0 | 21.3 |
ETC-C-20m | 20 | 34.0 | 22.0 | 26.0 | 30.0 | 32.0 | 23.9 |
ETC-C-22m | 22 | 34.0 | 22.0 | 26.0 | 30.0 | 32.0 | 23.9 |
ETC-C-25m | 25 | 38.5 | 26.5 | 31.3 | 35.0 | 38.0 | 26.2 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-