- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Connects Fractional Tubes – ETC-UC (Dimension in inch) | ||||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
A |
Ax |
C |
D |
E |
F |
G |
H |
Hx |
ETC-UC-2 | 1/8” | 1.76 | 0.88 | 0.60 | 0.50 | 0.09 | 1/2″ | 7/16” | 1.24 | 0.62 |
ETC-UC-4 | 1/4″ | 2.12 | 1.06 | 0.70 | 0.60 | 0.19 | 9/16” | 9/16” | 1.54 | 0.77 |
ETC-UC-5 | 5/16” | 2.34 | 1.17 | 0.73 | 0.64 | 0.25 | 9/16” | 5/8” | 1.76 | 0.88 |
ETC-UC-6 | 3/8” | 2.40 | 1.20 | 0.76 | 0.66 | 0.28 | 5/8” | 11/16” | 1.82 | 0.91 |
ETC-UC-8 | 1/2″ | 2.84 | 1.42 | 0.86 | 0.90 | 0.41 | 13/16” | 7/8” | 2.04 | 1.02 |
ETC-UC-12 | 3/4″ | 3.14 | 1.57 | 0.86 | 0.96 | 0.62 | 1-1/16” | 1-1/8” | 2.34 | 1.17 |
ETC-UC-16 | 1” | 3.86 | 1.93 | 1.04 | 1.23 | 0.88 | 1-3/8” | 1-1/2” | 2.90 | 1.45 |
Connects Metric Tubes – ETC-UC-m (Dimension in mm) | ||||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
A |
Ax |
C |
D |
E |
F |
G |
H |
Hx |
ETC-UC-3m | 3 | 44.6 | 22.3 | 15.3 | 12.9 | 2.4 | 12.7 | 11.0 | 31.6 | 15.8 |
ETC-UC-6m | 6 | 54.0 | 27.0 | 17.7 | 15.3 | 4.8 | 12.7 | 14.0 | 39.2 | 19.6 |
ETC-UC-8m | 8 | 59.4 | 29.7 | 18.6 | 16.2 | 6.3 | 16.0 | 16.0 | 44.8 | 22.4 |
ETC-UC-10m | 10 | 63.0 | 31.5 | 19.5 | 17.2 | 7.9 | 17.0 | 19.0 | 47.8 | 23.9 |
ETC-UC-12m | 12 | 72.0 | 36.0 | 22.0 | 22.8 | 9.5 | 20.6 | 22.0 | 51.8 | 25.9 |
ETC-UC-16m | 16 | 76.0 | 38.0 | 22.0 | 24.4 | 12.7 | 24.0 | 25.0 | 57.4 | 28.7 |
ETC-UC-18m | 18 | 79.6 | 39.8 | 22.0 | 24.4 | 15.1 | 27.0 | 30.0 | 59.4 | 29.7 |
ETC-UC-20m | 20 | 89.2 | 44.6 | 22.0 | 26.0 | 15.9 | 32.0 | 32.0 | 69.0 | 34.5 |
ETC-UC-25m | 25 | 98.2 | 49.1 | 26.5 | 31.3 | 21.8 | 35.0 | 38.0 | 73.6 | 36.8 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-