- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
EAZYTURN
Part No |
Tube OD (A) | Dimensions | ||||
inch | mm | H | D | F | ||
ETC-LHU-2N3 | 1/8 | 3 | 29.70 | 1.60 | 14.30 | |
ETC-LHU-3N4 | 3/16 | 4 | 31.20 | 3.20 | 15.90 | |
ETC-LHU-4N6 | 1/4 | 6 | 34.80 | 4.40 | 17.50 | |
ETC-LHU-5N8 | 5/16 | 8 | 34.80 | 6.00 | 19.10 | |
ETC-LHU-6N10 | 3/8 | 10 | 35.80 | 7.50 | 20.60 | |
ETC-LHU-8N12 | 1/2 | 12 | 41.10 | 9.90 | 25.40 | |
ETC-LHU-10N16 | 5/8 | 16 | 47.80 | 12.30 | 28.60 | |
ETC-LHU-12N18 | 3/4 | 18 | 54.90 | 15.50 | 34.90 | |
ETC-LHU-14N22 | 7/8 | 22 | 56.10 | 18.30 | 38.10 | |
ETC-LHU-16N25 | 1 | 25 | 57.20 | 21.50 | 41.30 | |
ETC-LHU-18N32 | 1 1/4 | 32 | 61.70 | 27.50 | 47.60 | |
ETC-LHU-20N38 | 1 1/2 | 38 | 69.80 | 33.00 | 54.00 | |
ETC-LHU-22N50 | 2 | 50 | 86.40 | 45.00 | 69.90 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-