- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Connects Fractional Tube To Female NPT Threads – ETC-MBT (Dimension in inch) | |||||||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
P
NPT |
A |
Ax |
B |
C |
D |
E Min. |
F |
G |
H |
Hx |
Hy |
ETC-MBT-2-2N | 1/8” | 1/8” | 1.86 | 0.93 | 0.38 | 0.60 | 0.50 | 0.09 | 1/2″ | 7/16” | 1.34 | 0.67 | 0.70 |
ETC-MBT-2-4N | 1/8” | 1/4″ | 1.94 | 0.97 | 0.56 | 0.60 | 0.50 | 0.09 | 9/16” | 7/16” | 1.42 | 0.71 | 0.92 |
ETC-MBT-3-2N | 3/16” | 1/8” | 1.92 | 0.96 | 0.38 | 0.63 | 0.54 | 0.12 | 1/2″ | 1/2″ | 1.40 | 0.70 | 0.70 |
ETC-MBT-4-2N | 1/4″ | 1/8” | 2.12 | 1.06 | 0.38 | 0.70 | 0.60 | 0.19 | 1/2″ | 9/16” | 1.54 | 0.77 | 0.74 |
ETC-MBT-4-4N | 1/4″ | 1/4″ | 2.12 | 1.06 | 0.56 | 0.70 | 0.60 | 0.19 | 9/16” | 9/16” | 1.54 | 0.77 | 0.92 |
ETC-MBT-5-2N | 5/16” | 1/8″ | 2.34 | 1.17 | 0.38 | 0.73 | 0.64 | 0.25 | 9/16” | 5/8” | 1.76 | 0.88 | 0.82 |
ETC-MBT-6-4N | 3/8” | 1/4″ | 2.40 | 1.20 | 0.56 | 0.76 | 0.66 | 0.28 | 5/8” | 11/16” | 1.82 | 0.91 | 1.00 |
ETC-MBT-6-6N | 3/8” | 3/8” | 2.46 | 1.23 | 0.56 | 0.76 | 0.66 | 0.28 | 11/16” | 11/16” | 1.88 | 0.94 | 1.03 |
ETC-MBT-8-6N | 1/2″ | 3/8” | 2.84 | 1.42 | 0.56 | 0.86 | 0.90 | 0.38 | 13/16” | 7/8” | 2.04 | 1.02 | 1.11 |
ETC-MBT-8-8N | 1/2” | 1/2″ | 2.84 | 1.42 | 0.75 | 0.86 | 0.90 | 0.41 | 7/8” | 7/8” | 2.04 | 1.02 | 1.30 |
ETC-MBT-10-8N | 5/8” | 1/2″ | 3.00 | 1.50 | 0.75 | 0.86 | 0.96 | 0.47 | 15/16” | 1” | 2.20 | 1.10 | 1.38 |
ETC-MBT-12-12N | 3/4″ | 3/4″ | 3.14 | 1.57 | 0.75 | 0.86 | 0.96 | 0.62 | 1-1/16” | 1-1/8” | 2.34 | 1.17 | 1.45 |
Connects Metric Tube To Female NPT Threads – ETC-MBT-m (Dimension in mm) | |||||||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
P
NPT |
A |
Ax |
B |
C |
D |
E Min. |
F |
G |
H |
Hx |
Hy |
ETC-MBT-3m-2N | 3 | 1/8” | 47.2 | 23.6 | 9.7 | 15.3 | 12.9 | 2.4 | 12.7 | 11.0 | 34.0 | 17.0 | 17.8 |
ETC-MBT-3m-4N | 3 | 1/4″ | 49.2 | 24.6 | 14.3 | 15.3 | 12.9 | 2.4 | 14.0 | 11.0 | 36.0 | 18.0 | 23.4 |
ETC-MBT-6m-2N | 6 | 1/8″ | 54.0 | 27.0 | 9.7 | 17.7 | 15.3 | 4.8 | 12.7 | 14.0 | 39.2 | 19.6 | 18.8 |
ETC-MBT-6m-4N | 6 | 1/4″ | 54.0 | 27.0 | 14.3 | 17.7 | 15.3 | 4.8 | 14.0 | 14.0 | 39.2 | 19.6 | 23.4 |
ETC-MBT-8m-2N | 8 | 1/8” | 57.6 | 28.8 | 9.7 | 18.6 | 16.2 | 4.8 | 14.0 | 16.0 | 42.6 | 21.3 | 19.8 |
ETC-MBT-8m-4N | 8 | 1/4″ | 57.6 | 28.8 | 14.3 | 18.6 | 16.2 | 6.3 | 14.0 | 16.0 | 42.6 | 21.3 | 24.4 |
ETC-MBT-10m-4N | 10 | 1/4″ | 63.0 | 31.5 | 14.3 | 19.5 | 17.2 | 7.1 | 17.0 | 19.0 | 47.8 | 23.9 | 26.2 |
ETC-MBT-10m-6N | 10 | 3/8” | 63.0 | 31.5 | 14.3 | 19.5 | 17.2 | 7.9 | 17.4 | 19.0 | 47.8 | 23.9 | 26.2 |
ETC-MBT-12m-4N | 12 | 1/4″ | 72.0 | 36.0 | 14.3 | 22.0 | 22.8 | 7.1 | 20.6 | 22.0 | 51.8 | 25.9 | 28.2 |
ETC-MBT-12m-6N | 12 | 3/8” | 72.0 | 36.0 | 14.3 | 22.0 | 22.8 | 7.9 | 20.6 | 22.0 | 51.8 | 25.9 | 28.2 |
ETC-MBT-12m-8N | 12 | 1/2″ | 72.0 | 36.0 | 19.0 | 22.0 | 22.8 | 9.5 | 22.0 | 22.0 | 51.8 | 25.9 | 33.0 |
ETC-MBT-16m-8N | 16 | 1/2″ | 76.0 | 38.0 | 19.0 | 22.0 | 24.4 | 11.9 | 24.0 | 25.0 | 55.8 | 27.9 | 35.1 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-