- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Connects Fractional Tubes – ETC-BU (Dimension in inch) | ||||||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
A |
Ax |
C |
D |
E Min. |
F |
G |
H |
Hx |
Panel
Hole Drill Size |
Max
Panel Thick ness |
ETC-BU-2 | 1/8” | 2.02 | 1.23 | 0.60 | 0.50 | 0.09 | 1/2″ | 7/16” | 1.50 | 0.97 | 21/64” | 0.50 |
ETC-BU-3 | 3/16” | 2.11 | 1.26 | 0.63 | 0.54 | 0.12 | 9/16” | 1/2″ | 1.59 | 1.00 | 25/64” | 0.50 |
ETC-BU-4 | 1/4″ | 2.27 | 1.32 | 0.70 | 0.60 | 0.19 | 5/8” | 9/16” | 1.69 | 1.03 | 29/64” | 0.40 |
ETC-BU-5 | 5/16” | 2.39 | 1.41 | 0.73 | 0.64 | 0.25 | 11/16” | 5/8” | 1.81 | 1.12 | 33/64” | 0.44 |
ETC-BU-6 | 3/8” | 2.45 | 1.45 | 0.76 | 0.66 | 0.28 | 3/4″ | 11/16” | 1.87 | 1.16 | 37/64” | 0.44 |
ETC-BU-8 | 1/2″ | 2.80 | 1.65 | 0.86 | 0.90 | 0.41 | 15/16” | 7/8” | 2.00 | 1.25 | 49/64” | 0.50 |
ETC-BU-10 | 5/8” | 2.86 | 1.68 | 0.86 | 0.96 | 0.50 | 1-1/16” | 1” | 2.06 | 1.28 | 57/64” | 0.50 |
ETC-BU-12 | 3/4″ | 3.11 | 1.87 | 0.86 | 0.96 | 0.62 | 1-3/16” | 1-1/8” | 2.31 | 1.47 | 1-1/64” | 0.66 |
ETC-BU-16 | 1” | 3.77 | 2.26 | 1.04 | 1.23 | 0.88 | 1-5/8” | 1-1/2” | 2.81 | 1.78 | 1-21/64” | 0.75 |
Connects Metric Tubes – ETC-BU-m (Dimension in mm) | ||||||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
A |
Ax |
C |
D |
E Min. |
F |
G |
H |
Hx |
Panel
Hole Drill Size |
Max
Panel Thick ness |
ETC-BU-3m | 3 | 51.3 | 31.2 | 15.3 | 12.9 | 2.4 | 14.0 | 11.0 | 38.1 | 24.6 | 8.3 | 12.7 |
ETC-BU-6m | 6 | 57.7 | 33.6 | 17.7 | 15.3 | 4.8 | 16.0 | 14.0 | 42.9 | 26.2 | 11.5 | 10.2 |
ETC-BU-8m | 8 | 61.0 | 36.1 | 18.6 | 16.2 | 6.3 | 17.0 | 16.0 | 46.0 | 28.6 | 13.1 | 11.2 |
ETC-BU-10m | 10 | 63.7 | 37.0 | 19.5 | 17.2 | 7.9 | 22.0 | 19.0 | 48.5 | 29.4 | 16.3 | 11.2 |
ETC-BU-12m | 12 | 71.0 | 41.9 | 22.0 | 22.8 | 9.5 | 24.0 | 22.0 | 50.8 | 31.8 | 19.5 | 12.7 |
ETC-BU-14m | 14 | 72.5 | 42.6 | 22.0 | 24.4 | 11.1 | 27.0 | 25.0 | 52.3 | 32.5 | 22.5 | 12.7 |
ETC-BU-15m | 15 | 72.5 | 42.6 | 22.0 | 24.4 | 11.9 | 27.0 | 25.0 | 52.3 | 32.5 | 22.8 | 12.7 |
ETC-BU-16m | 16 | 72.5 | 42.6 | 22.0 | 24.4 | 12.7 | 27.0 | 25.0 | 52.3 | 32.5 | 22.8 | 12.7 |
ETC-BU-18m | 18 | 78.9 | 47.4 | 22.0 | 24.4 | 15.1 | 30.0 | 30.0 | 58.7 | 37.3 | 26.0 | 16.8 |
ETC-BU-20m | 20 | 84.5 | 53.0 | 22.0 | 26.0 | 15.9 | 35.0 | 32.0 | 64.3 | 42.9 | 29.0 | 19.0 |
ETC-BU-25m | 25 | 95.8 | 57.4 | 26.5 | 31.3 | 21.8 | 41.0 | 38.0 | 71.4 | 45.2 | 33.7 | 19.0 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-