- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Connects Fractional Tube To Fractional Port – ETC-R (Dimension in inch) | |||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
Tx
Tube OD |
A |
C |
D |
E |
F |
G |
H |
ETC-R-2-2 | 1/8” | 1/8” | 1.32 | 0.60 | 0.50 | 0.08 | 7/16” | 7/16” | 1.06 |
ETC-R-2-4 | 1/8” | 1/4″ | 1.42 | 0.60 | 0.50 | 0.09 | 7/16” | 7/16” | 1.16 |
ETC-R-3-2 | 3/16” | 1/8” | 1.37 | 0.63 | 0.54 | 0.09 | 7/16” | 1/2″ | 1.11 |
ETC-R-3-4 | 3/16” | 1/4″ | 1.46 | 0.63 | 0.54 | 0.12 | 7/16” | 1/2″ | 1.20 |
ETC-R-4-2 | 1/4″ | 1/8” | 1.45 | 0.70 | 0.60 | 0.08 | 1/2″ | 9/16” | 1.16 |
ETC-R-4-3 | 1/4″ | 3/16” | 1.48 | 0.70 | 0.60 | 0.12 | 1/2″ | 9/16” | 1.19 |
ETC-R-4-4 | 1/4″ | 1/4″ | 1.54 | 0.70 | 0.60 | 0.19 | 1/2″ | 9/16” | 1.25 |
ETC-R-4-5 | 1/4″ | 5/16” | 1.57 | 0.70 | 0.60 | 0.19 | 1/2″ | 9/16” | 1.28 |
ETC-R-4-6 | 1/4″ | 3/8” | 1.60 | 0.70 | 0.60 | 0.19 | 1/2″ | 9/16” | 1.31 |
ETC-R-4-8 | 1/4″ | 1/2″ | 1.82 | 0.70 | 0.60 | 0.19 | 9/16” | 9/16” | 1.53 |
ETC-R-5-6 | 5/16” | 3/8″ | 1.65 | 0.73 | 0.64 | 0.25 | 9/16” | 5/8” | 1.36 |
ETC-R-5-8 | 5/16” | 1/2″ | 1.87 | 0.73 | 0.64 | 0.25 | 9/16” | 5/8” | 1.58 |
ETC-R-6-4 | 3/8” | 1/4″ | 1.63 | 0.76 | 0.66 | 0.19 | 5/8” | 11/16” | 1.34 |
ETC-R-6-6 | 3/8” | 3/8” | 1.70 | 0.76 | 0.66 | 0.28 | 5/8” | 11/16” | 1.41 |
ETC-R-6-8 | 3/8” | 1/2″ | 1.91 | 0.76 | 0.66 | 0.28 | 5/8” | 11/16” | 1.62 |
ETC-R-8-4 | 1/2” | 1/4″ | 1.77 | 0.86 | 0.90 | 0.19 | 13/16” | 7/8” | 1.37 |
ETC-R-8-6 | 1/2″ | 3/8” | 1.84 | 0.86 | 0.90 | 0.28 | 13/16” | 7/8” | 1.44 |
ETC-R-8-8 | 1/2” | 1/2″ | 2.06 | 0.86 | 0.90 | 0.39 | 13/16” | 7/8” | 1.66 |
ETC-R-8-12 | 1/2″ | 3/4″ | 2.12 | 0.86 | 0.90 | 0.41 | 13/16” | 7/8” | 1.72 |
ETC-R-8-16 | 1/2″ | 1” | 2.37 | 0.86 | 0.90 | 0.41 | 1-1/16” | 7/8” | 1.97 |
ETC-R-10-12 | 5/8” | 3/4″ | 2.15 | 0.86 | 0.96 | 0.50 | 15/16” | 1” | 1.75 |
ETC-R-10-14 | 5/8” | 7/8” | 2.21 | 0.86 | 0.96 | 0.50 | 15/16” | 1” | 1.81 |
ETC-R-12-8 | 3/4″ | 1/2″ | 2.15 | 0.86 | 0.96 | 0.39 | 1-1/16” | 1-1/8” | 1.75 |
ETC-R-12-16 | 3/4″ | 1” | 2.46 | 0.86 | 0.96 | 0.62 | 1-1/16” | 1-1/8” | 2.06 |
Connects Metric Tube To Metric Port – ETC-R-m (Dimension in mm) | |||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
Tx
Tube OD |
A |
C |
D |
E |
F |
G |
H |
ETC-R-3m-6m | 3 | 6 | 36.1 | 15.3 | 12.9 | 2.4 | 11.0 | 11.0 | 29.5 |
ETC-R-3m-10m | 3 | 10 | 38.4 | 15.3 | 12.9 | 2.4 | 12.0 | 11.0 | 31.8 |
ETC-R-6m-3m | 6 | 3 | 36.9 | 17.7 | 15.3 | 1.8 | 14.0 | 14.0 | 29.5 |
ETC-R-6m-8m | 6 | 8 | 39.9 | 17.7 | 15.3 | 4.8 | 14.0 | 14.0 | 32.5 |
ETC-R-6m-10m | 6 | 10 | 40.7 | 17.7 | 15.3 | 4.8 | 14.0 | 14.0 | 33.3 |
ETC-R-6m-12m | 6 | 12 | 46.3 | 17.7 | 15.3 | 4.8 | 14.0 | 14.0 | 38.9 |
ETC-R-8m-6m | 8 | 6 | 40.3 | 18.6 | 16.2 | 4.6 | 14.0 | 16.0 | 32.8 |
ETC-R-8m-10m | 8 | 10 | 42.0 | 18.6 | 16.2 | 6.3 | 14.0 | 16.0 | 34.5 |
ETC-R-8m-12m | 8 | 12 | 47.6 | 18.6 | 16.2 | 6.3 | 14.0 | 16.0 | 40.1 |
ETC-R-10m-6m | 10 | 6 | 42.4 | 19.5 | 17.2 | 4.6 | 17.0 | 19.0 | 34.8 |
ETC-R-10m-12m | 10 | 12 | 49.8 | 19.5 | 17.2 | 7.9 | 17.0 | 19.0 | 42.2 |
ETC-R-10m-15m | 10 | 15 | 51.3 | 19.5 | 17.2 | 7.9 | 17.0 | 19.0 | 43.7 |
ETC-R-10m-18m | 10 | 18 | 51.3 | 19.5 | 17.2 | 7.9 | 19.0 | 19.0 | 43.7 |
ETC-R-12m-6m | 12 | 6 | 44.9 | 22.0 | 22.8 | 4.6 | 20.6 | 22.0 | 34.8 |
ETC-R-12m-10m | 12 | 10 | 46.7 | 22.0 | 22.8 | 7.7 | 20.6 | 22.0 | 36.6 |
ETC-R-12m-16m | 12 | 16 | 53.8 | 22.0 | 22.8 | 9.5 | 20.6 | 22.0 | 43.7 |
ETC-R-12m-18m | 12 | 18 | 53.8 | 22.0 | 22.8 | 9.5 | 20.6 | 22.0 | 43.7 |
ETC-R-12m-20m | 12 | 20 | 56.1 | 22.0 | 22.8 | 9.5 | 22.0 | 22.0 | 46.0 |
ETC-R-12m-22m | 12 | 22 | 56.1 | 22.0 | 22.8 | 9.5 | 24.0 | 22.0 | 46.0 |
ETC-R-12m-25m | 12 | 25 | 62.4 | 22.0 | 22.8 | 9.5 | 27.0 | 22.0 | 52.3 |
ETC-R-16m-12m | 16 | 12 | 53.0 | 22.0 | 24.4 | 9.1 | 24.0 | 25.4 | 42.9 |
ETC-R-18m-12m | 18 | 12 | 54.6 | 22.0 | 24.4 | 9.1 | 27.0 | 30.0 | 44.5 |
ETC-R-18m-16m | 18 | 16 | 56.1 | 22.0 | 24.4 | 12.7 | 27.0 | 30.0 | 46.0 |
ETC-R-18m-20m | 18 | 20 | 57.6 | 22.0 | 24.4 | 15.1 | 27.0 | 30.0 | 47.5 |
ETC-R-18m-22m | 18 | 22 | 57.6 | 22.0 | 24.4 | 15.1 | 27.0 | 30.0 | 47.5 |
ETC-R-18m-25m | 18 | 25 | 62.4 | 22.0 | 24.4 | 15.1 | 27.0 | 30.0 | 52.3 |
ETC-R-20m-16m | 20 | 16 | 57.9 | 22.0 | 26.0 | 12.7 | 30.0 | 32.0 | 47.8 |
ETC-R-20m-18m | 20 | 18 | 57.9 | 22.0 | 26.0 | 13.9 | 30.0 | 32.0 | 47.8 |
ETC-R-20m-22m | 20 | 22 | 59.4 | 22.0 | 26.0 | 15.9 | 30.0 | 32.0 | 49.3 |
ETC-R-20m-25m | 20 | 25 | 64.2 | 22.0 | 26.0 | 15.9 | 30.0 | 32.0 | 54.1 |
ETC-R-22m-18m | 22 | 18 | 57.9 | 22.0 | 26.0 | 13.9 | 30.0 | 32.0 | 47.8 |
ETC-R-22m-20m | 22 | 20 | 59.4 | 22.0 | 26.0 | 15.1 | 30.0 | 32.0 | 49.3 |
ETC-R-22m-25m | 22 | 25 | 64.2 | 22.0 | 26.0 | 18.3 | 30.0 | 32.0 | 54.1 |
ETC-R-25m-18m | 25 | 18 | 63.1 | 26.5 | 31.3 | 13.9 | 35.0 | 38.0 | 50.8 |
ETC-R-25m-20m | 25 | 20 | 64.6 | 26.5 | 31.3 | 15.1 | 35.0 | 38.0 | 52.3 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-