- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Barb End To Male NPT Threads | |||||||||||
EAZYTURN
Part No. |
Hose
ID |
Pipe Size
‘P’ NPT(M) |
Dimensions | ||||||||
T1 | A | B | E | F – A/F | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
ETC-MHC-2-2N | 1/8” | 1/8” | 0.15 | 3.81 | 1.08 | 27.4 | 0.38 | 9.7 | 0.08 | 2.0 | 7/16” |
ETC-MHC-2-4N | 1/8” | 1/4″ | 0.15 | 3.81 | 1.26 | 32.0 | 0.56 | 14.3 | 0.08 | 2.0 | 9/16” |
ETC-MHC-3-2N | 3/16” | 1/8” | 0.23 | 5.84 | 1.27 | 32.3 | 0.38 | 9.7 | 0.12 | 3.0 | 7/16” |
ETC-MHC-3-4N | 3/16” | 1/4″ | 0.23 | 5.84 | 1.45 | 36.8 | 0.56 | 14.3 | 0.12 | 3.0 | 9/16” |
ETC-MHC-4-2N | 1/4″ | 1/8” | 0.30 | 7.62 | 1.47 | 37.3 | 0.38 | 9.7 | 0.19 | 4.8 | 7/16” |
ETC-MHC-4-4N | 1/4″ | 1/4″ | 0.30 | 7.62 | 1.65 | 41.9 | 0.56 | 14.3 | 0.19 | 4.8 | 9/16” |
ETC-MHC-4-6N | 1/4″ | 3/8” | 0.30 | 7.62 | 1.66 | 42.2 | 0.56 | 14.3 | 0.19 | 4.8 | 11/16” |
ETC-MHC-4-8N | 1/4″ | 1/2″ | 0.30 | 7.62 | 1.85 | 47.0 | 0.75 | 19.1 | 0.19 | 4.8 | 7/8” |
ETC-MHC-5-2N | 5/16” | 1/8” | 0.38 | 9.65 | 1.55 | 39.4 | 0.38 | 9.7 | 0.19 | 4.8 | 7/16” |
ETC-MHC-5-4N | 5/16” | 1/4″ | 0.38 | 9.65 | 1.73 | 43.9 | 0.56 | 14.3 | 0.19 | 4.8 | 9/16” |
ETC-MHC-5-6N | 5/16” | 3/8” | 0.38 | 9.65 | 1.74 | 44.2 | 0.56 | 14.3 | 0.19 | 4.8 | 11/16” |
ETC-MHC-5-8N | 5/16” | 1/2″ | 0.38 | 9.65 | 1.96 | 49.8 | 0.75 | 19.1 | 0.19 | 4.8 | 7/8” |
ETC-MHC-6-4N | 3/8” | 1/4″ | 0.45 | 11.43 | 1.73 | 43.9 | 0.56 | 14.3 | 0.30 | 7.6 | 9/16” |
ETC-MHC-6-6N | 3/8” | 3/8” | 0.45 | 11.43 | 1.74 | 44.2 | 0.56 | 14.3 | 0.30 | 7.6 | 11/16” |
ETC-MHC-6-8N | 3/8” | 1/2″ | 0.45 | 11.43 | 1.96 | 49.8 | 0.75 | 19.1 | 0.30 | 7.6 | 7/8” |
ETC-MHC-8-4N | 1/2″ | 1/4″ | 0.60 | 15.24 | 1.80 | 45.7 | 0.56 | 14.3 | 0.37 | 9.5 | 11/16” |
ETC-MHC-8-6N | 1/2″ | 3/8” | 0.60 | 15.24 | 1.81 | 46.0 | 0.56 | 14.3 | 0.37 | 9.5 | 11/16” |
ETC-MHC-8-8N | 1/2″ | 1/2″ | 0.60 | 15.24 | 2.03 | 51.6 | 0.75 | 19.1 | 0.37 | 9.5 | 7/8” |
ETC-MHC-10-8N | 5/8” | 1/2″ | 0.75 | 19.10 | 2.07 | 52.6 | 0.75 | 19.1 | 0.47 | 11.9 | 7/8” |
ETC-MHC-10-12N | 5/8” | 3/4″ | 0.75 | 19.10 | 2.07 | 52.6 | 0.75 | 19.1 | 0.50 | 12.7 | 1-1/16” |
ETC-MHC-12-8N | 3/4″ | 1/2″ | 0.90 | 22.86 | 2.14 | 54.4 | 0.75 | 19.1 | 0.63 | 16.0 | 15/16” |
ETC-MHC-12-12N | 3/4″ | 3/4″ | 0.90 | 22.86 | 2.14 | 54.4 | 0.75 | 19.1 | 0.63 | 16.0 | 1-1/16” |
ETC-MHC-12-16N | 3/4″ | 1” | 0.90 | 22.86 | 2.43 | 61.7 | 0.94 | 23.8 | 0.63 | 16.0 | 1-3/8” |
ETC-MHC-16-12N | 1” | 3/4″ | 1.20 | 30.48 | 2.38 | 60.5 | 0.75 | 19.1 | 0.88 | 22.4 | 1-1/4” |
ETC-MHC-16-16N | 1” | 1” | 1.20 | 30.48 | 2.57 | 65.3 | 0.94 | 23.8 | 0.88 | 22.4 | 1-3/8” |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-