- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Bar End To Tube End | |||||||||
EAZYTURN
Part No. |
Hose
ID |
T
Tube OD |
Dimensions | ||||||
T1 | A | E | F – A/F | ||||||
inch | mm | inch | mm | inch | mm | inch | |||
ETC-THC-2-2 | 1/8” | 1/8” | 0.15 | 3.81 | 1.35 | 34.3 | 0.08 | 2.0 | 5/16” |
ETC-THC-2-4 | 1/8” | 1/4″ | 0.15 | 3.81 | 1.44 | 36.6 | 0.08 | 2.0 | 3/8” |
ETC-THC-4-4 | 1/4″ | 1/4″ | 0.30 | 7.62 | 1.83 | 46.5 | 0.19 | 4.8 | 7/16” |
ETC-THC-4-6 | 1/4″ | 3/8” | 0.30 | 7.62 | 1.90 | 48.3 | 0.19 | 4.8 | 7/16” |
ETC-THC-5-4 | 5/16” | 1/4″ | 0.38 | 9.65 | 1.91 | 48.5 | 0.19 | 4.8 | 7/16” |
ETC-THC-6-6 | 3/8” | 3/8” | 0.45 | 11.43 | 1.98 | 50.3 | 0.30 | 7.6 | 9/16” |
ETC-THC-6-8 | 3/8” | 1/2″ | 0.45 | 11.43 | 2.20 | 55.9 | 0.30 | 7.6 | 5/8” |
ETC-THC-8-6 | 1/2″ | 3/8” | 0.60 | 15.24 | 2.05 | 52.1 | 0.38 | 9.7 | 11/16” |
ETC-THC-8-8 | 1/2″ | 1/2″ | 0.60 | 15.24 | 2.27 | 57.7 | 0.38 | 9.7 | 11/16” |
ETC-THC-12-12 | 3/4″ | 3/4″ | 0.90 | 22.86 | 2.44 | 62.0 | 0.63 | 16.0 | 1” |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-