- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
EAZYTURN
Part No |
Tube OD (A) | Dimensions | ||||
inch | mm | H | D | F | ||
ETC-BU-2N3 | 1/8 | 3 | 48.30 | 3.20 | 15.90 | |
ETC-BU-3N4 | 3/16 | 4 | 52.60 | 4.40 | 17.50 | |
ETC-BU-4N6 | 1/4 | 6 | 52.60 | 6.00 | 19.10 | |
ETC-BU-5N8 | 5/16 | 8 | 55.40 | 7.50 | 20.60 | |
ETC-BU-6N10 | 3/8 | 10 | 62.00 | 9.90 | 25.40 | |
ETC-BU-8N12 | 1/2 | 12 | 69.60 | 12.30 | 28.60 | |
ETC-BU-10N16 | 5/8 | 16 | 78.50 | 15.50 | 34.90 | |
ETC-BU-12N18 | 3/4 | 18 | 79.20 | 18.30 | 38.10 | |
ETC-BU-14N22 | 7/8 | 22 | 79.80 | 21.50 | 41.30 | |
ETC-BU-16N25 | 1 | 25 | 84.10 | 27.50 | 47.60 | |
ETC-BU-18N32 | 1 1/4 | 32 | 89.40 | 33.00 | 54.00 | |
ETC-BU-20N38 | 1 1/2 | 38 | 106.70 | 45.00 | 69.90 | |
ETC-BU-22N50 | 2 | 50 | 48.30 | 3.20 | 15.90 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-