- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
EAZYTURN
Part No |
Tube OD (A) | (A1) NPT |
Dimensions | |||||
inch | mm | H | D | F | Hx | |||
ETC-FE-2N2 | 1/8 | 3 | 1/8 | 25.40 | 1.60 | 14.30 | 16.80 | |
ETC-FE-3N2 | 3/16 | 4 | 1/8 | 26.20 | 3.20 | 14.30 | 16.80 | |
ETC-FE-4N2 | 1/4 | 6 | 1/8 | 27.40 | 4.40 | 14.30 | 16.80 | |
ETC-FE-4N4 | 1/4 | 6 | 1/4 | 30.90 | 4.40 | 20.60 | 22.40 | |
ETC-FE-5N2 | 5/16 | 8 | 1/8 | 27.40 | 6.00 | 14.30 | 16.80 | |
ETC-FE-5N4 | 5/16 | 8 | 1/4 | 30.90 | 6.00 | 20.60 | 22.40 | |
ETC-FE-6N2 | 3/8 | 10 | 1/8 | 26.90 | 7.50 | 15.90 | 16.80 | |
ETC-FE-6N4 | 3/8 | 10 | 1/4 | 31.20 | 7.50 | 20.60 | 22.40 | |
ETC-FE-6N6 | 3/8 | 10 | 3/8 | 33.20 | 7.50 | 23.80 | 25.90 | |
ETC-FE-8N4 | 1/2 | 12 | 1/4 | 31.60 | 9.90 | 20.60 | 22.40 | |
ETC-FE-8N6 | 1/2 | 12 | 3/8 | 36.10 | 9.90 | 23.80 | 25.90 | |
ETC-FE-8N8 | 1/2 | 12 | 1/2 | 36.10 | 9.90 | 27.00 | 31.20 | |
ETC-FE-10N8 | 5/8 | 16 | 1/2 | 41.70 | 12.30 | 27.00 | 31.20 | |
ETC-FE-12N8 | 3/4 | 18 | 1/2 | 42.10 | 15.50 | 31.80 | 31.20 | |
ETC-FE-12N6 | 3/4 | 18 | 3/4 | 48.00 | 15.50 | 34.90 | 34.50 | |
ETC-FE-14N6 | 7/8 | 22 | 3/4 | 47.20 | 18.30 | 34.90 | 36.10 | |
ETC-FE-16N16 | 1 | 25 | 1 | 55.10 | 21.50 | 42.90 | 41.10 | |
ETC-FE-18N18 | 1 1/4 | 32 | 1 1/4 | 59.20 | 27.50 | 50.80 | 43.20 | |
ETC-FE-20N20 | 1 1/2 | 38 | 1 1/2 | 73.40 | 33.00 | 63.50 | 52.80 | |
ETC-FE-32N22 | 2 | 50 | 2 | 83.80 | 45.00 | 63.50 | 60.70 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-