- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Connects Fractional Tube To Pipe – ETC-MWC (Dimension in inch) | |||||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
Male
Pipe |
A |
B |
C |
D |
E |
F |
G |
H |
J |
ETC-MWC-2-2P | 1/8” | 1/8” | 1.20 | 0.38 | 0.60 | 0.50 | 0.09 | 7/16” | 7/16” | 0.94 | 0.405 |
ETC-MWC-3-2P | 3/16” | 1/8” | 1.23 | 0.38 | 0.63 | 0.54 | 0.12 | 7/16” | 1/2″ | 0.97 | 0.405 |
ETC-MWC-4-2P | 1/4″ | 1/8” | 1.29 | 0.38 | 0.70 | 0.60 | 0.19 | 1/2″ | 9/16” | 1.00 | 0.405 |
ETC-MWC-4-4P | 1/4″ | 1/4″ | 1.49 | 0.56 | 0.70 | 0.60 | 0.19 | 9/16” | 9/16” | 1.20 | 0.540 |
ETC-MWC-5-2P | 5/16” | 1/8” | 1.34 | 0.38 | 0.73 | 0.64 | 0.20 | 9/16” | 5/8” | 1.05 | 0.405 |
ETC-MWC-5-4P | 5/16” | 1/4″ | 1.52 | 0.56 | 0.73 | 0.64 | 0.25 | 9/16” | 5/8” | 1.23 | 0.540 |
ETC-MWC-6-4P | 3/8” | 1/4″ | 1.57 | 0.56 | 0.76 | 0.66 | 0.28 | 5/8” | 11/16” | 1.28 | 0.540 |
ETC-MWC-6-6P | 3/8” | 3/8” | 1.57 | 0.56 | 0.76 | 0.66 | 0.28 | 11/16” | 11/16” | 1.28 | 0.675 |
ETC-MWC-6-8P | 3/8” | 1/2″ | 1.82 | 0.75 | 0.76 | 0.66 | 0.28 | 7/8” | 11/16” | 1.53 | 0.840 |
ETC-MWC-6-12P | 3/8” | 3/4″ | 1.88 | 0.75 | 0.76 | 0.66 | 0.28 | 1-1/16” | 11/16” | 1.59 | 1.050 |
ETC-MWC-8-6P | 1/2″ | 3/8” | 1.71 | 0.56 | 0.86 | 0.90 | 0.41 | 13/16” | 7/8” | 1.31 | 0.675 |
ETC-MWC-8-8P | 1/2″ | 1/2″ | 1.93 | 0.75 | 0.86 | 0.90 | 0.41 | 7/8” | 7/8” | 1.53 | 0.840 |
ETC-MWC-8-12P | 1/2″ | 3/4″ | 1.99 | 0.75 | 0.86 | 0.90 | 0.41 | 1-1/16” | 7/8” | 1.59 | 1.050 |
ETC-MWC-10-8P | 5/8” | 1/2″ | 1.93 | 0.75 | 0.86 | 0.96 | 0.50 | 15/16” | 1” | 1.53 | 0.840 |
ETC-MWC-12-12P | 3/4″ | 3/4″ | 1.99 | 0.75 | 0.86 | 0.96 | 0.62 | 1-1/16” | 1-1/8” | 1.59 | 1.050 |
ETC-MWC-16-16P | 1” | 1” | 2.45 | 0.94 | 1.04 | 1.23 | 0.88 | 1-3/8” | 1-1/2” | 1.97 | 1.315 |
Connects Metric Tube To Pipe – ETC-MWC-m (Dimension in inch) | |||||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
Male
Pipe |
A |
B |
C |
D |
E |
F |
G |
H |
J |
ETC-MWC-3m-2P | 3 | 1/8” | 30.5 | 9.7 | 15.3 | 12.9 | 2.4 | 11.1 | 11.1 | 23.9 | 10.3 |
ETC-MWC-6m-2P | 6 | 1/8” | 32.8 | 9.7 | 17.7 | 15.3 | 4.8 | 14.0 | 14.0 | 25.4 | 10.3 |
ETC-MWC-6m-4P | 6 | 1/4″ | 37.9 | 14.3 | 17.7 | 15.3 | 4.8 | 14.0 | 14.0 | 30.5 | 13.7 |
ETC-MWC-8m-4P | 8 | 1/4″ | 38.7 | 14.3 | 18.6 | 16.2 | 6.3 | 14.0 | 16.0 | 31.4 | 13.7 |
ETC-MWC-8m-8P | 8 | 1/2″ | 45.6 | 19.0 | 18.6 | 16.2 | 6.3 | 22.0 | 16.0 | 38.1 | 21.3 |
ETC-MWC-10m-4P | 10 | 1/4″ | 40.9 | 14.3 | 19.5 | 17.2 | 7.1 | 19.0 | 19.0 | 33.3 | 13.7 |
ETC-MWC-10m-6P | 10 | 3/8” | 40.9 | 14.3 | 19.5 | 17.2 | 7.9 | 19.0 | 19.0 | 33.3 | 17.1 |
ETC-MWC-10m-8P | 10 | 1/2″ | 46.5 | 19.0 | 19.5 | 17.2 | 7.9 | 22.0 | 19.0 | 38.9 | 21.3 |
ETC-MWC-12m-4P | 12 | 1/4″ | 43.4 | 14.3 | 22.0 | 22.8 | 7.1 | 20.6 | 22.0 | 33.3 | 13.7 |
ETC-MWC-12m-6P | 12 | 3/8” | 43.4 | 14.3 | 22.0 | 22.8 | 9.5 | 20.6 | 22.0 | 33.3 | 17.1 |
ETC-MWC-12m-8P | 12 | 1/2″ | 49.0 | 19.0 | 22.0 | 22.8 | 9.5 | 22.0 | 22.0 | 38.9 | 21.3 |
ETC-MWC-14m-6P | 14 | 3/8” | 44.1 | 14.3 | 22.0 | 24.4 | 9.5 | 24.0 | 25.0 | 34.0 | 17.1 |
ETC-MWC-16m-8P | 16 | 1/2″ | 49.0 | 19.0 | 22.0 | 24.4 | 11.9 | 24.0 | 25.0 | 38.9 | 21.3 |
ETC-MWC-18m-8P | 18 | 1/2″ | 50.5 | 19.0 | 22.0 | 24.4 | 11.9 | 27.0 | 30.0 | 40.0 | 21.3 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-