Female Elbow

  Connects  Fractional  Tube  To  Male  NPT  Threads – ETC-FE  (Dimension  in  inch)
EAZYTURN
Part No.
(Ordering No)
T

Tube
OD

P

NPT
(F)

 

A

 

B

 

C

 

D

 

E

Min.

 

F
A/F

 

G
A/F

 

Hx

 

Hy

ETC-FE-2-2N 1/8” 1/8” 0.97 0.41 0.60 0.50 0.09 9/16” 7/16” 0.71 0.75
ETC-FE-2-4N 1/8” 1/4″ 1.08 0.59 0.60 0.50 0.09 3/4″ 7/16” 0.82 0.88
ETC-FE-3-2N 3/16” 1/8” 1.00 0.41 0.63 0.54 0.12 9/16” 1/2″ 0.74 0.75
ETC-FE-4-2N 1/4″ 1/8” 1.06 0.41 0.70 0.60 0.19 9/16” 9/16” 0.77 0.75
ETC-FE-4-4N 1/4″ 1/4″ 1.17 0.59 0.70 0.60 0.19 3/4″ 9/16” 0.88 0.88
ETC-FE-4-6N 1/4″ 3/8” 1.25 0.59 0.70 0.60 0.19 7/8” 9/16” 0.96 0.88
ETC-FE-4-8N 1/4″ 1/2″ 1.36 0.78 0.70 0.60 0.19 1-1/16” 9/16” 1.07 1.12
ETC-FE-5-2N 5/16” 1/8″ 1.13 0.41 0.73 0.64 0.25 9/16” 5/8” 0.84 0.75
ETC-FE-5-4N 5/16” 1/4″ 1.20 0.59 0.73 0.64 0.25 3/4″ 5/8” 0.91 0.88
ETC-FE-6-2N 3/8” 1/8” 1.20 0.41 0.76 0.66 0.28 5/8” 11/16” 0.91 0.75
ETC-FE-6-4N 3/8” 1/4″ 1.23 0.59 0.76 0.66 0.28 3/4″ 11/16” 0.94 0.88
ETC-FE-6-6N 3/8” 3/8” 1.31 0.59 0.76 0.66 0.28 7/8” 11/16” 1.02 0.88
ETC-FE-6-8N 3/8” 1/2″ 1.42 0.78 0.76 0.66 0.28 1-1/16” 11/16” 1.13 1.12
ETC-FE-8-4N 1/2” 1/4″ 1.42 0.59 0.86 0.90 0.41 13/16” 7/8” 1.02 0.88
ETC-FE-8-6N 1/2″ 3/8” 1.42 0.59 0.86 0.90 0.41 7/8” 7/8” 1.02 0.88
ETC-FE-8-8N 1/2” 1/2″ 1.53 0.78 0.86 0.90 0.41 1-1/16” 7/8” 1.13 1.12
ETC-FE-10-6N 5/8” 3/8” 1.50 0.59 0.86 0.96 0.50 15/16” 1” 1.10 0.88
ETC-FE-10-8N 5/8” 1/2″ 1.57 0.78 0.86 0.96 0.50 1-1/16” 1” 1.17 1.12
ETC-FE-12-8N 3/4″ 1/2″ 1.57 0.78 0.86 0.96 0.62 1-1/16” 1-1/8” 1.17 1.12
ETC-FE-12-12N 3/4″ 3/4″ 1.76 0.81 0.86 0.96 0.62 1-3/8” 1-1/8” 1.36 1.25
ETC-FE-14-12N 7/8” 3/4″ 1.76 0.81 0.86 1.02 0.72 1-3/8” 1-1/4” 1.36 1.25
ETC-FE-16-12N 1” 3/4″ 1.93 0.81 1.04 1.23 0.88 1-3/8” 1-1/2” 1.45 1.25
ETC-FE-16-16N 1” 1” 2.11 1.00 1.04 1.23 0.88 1-5/8” 1-1/2” 1.63 1.50
  Connects  Metric  Tube  To  Male  NPT  Threads – ETC-FE-m  (Dimension  in  mm)
EAZYTURN
Part No.
(Ordering No)
T

Tube
OD

P

NPT
(F)

 

A

 

B

 

C

 

D

 

E

Min.

 

F
A/F

 

G
A/F

 

Hx

 

Hy

ETC-FE-6m-2N 6 1/8″ 27.0 10.4 17.7 15.3 4.8 14.0 14.0 19.6 19.0
ETC-FE-6m-4N 6 1/4″ 29.8 15.0 17.7 15.3 4.8 19.0 14.0 22.4 22.4
ETC-FE-6m-6N 6 3/8” 31.7 15.0 17.7 15.3 4.8 22.0 14.0 24.4 22.4
ETC-FE-6m-8N 6 1/2″ 34.6 19.8 17.7 15.3 4.8 27.0 14.0 27.2 28.4
ETC-FE-8m-4N 8 1/4″ 30.6 15.0 18.6 16.2 6.3 19.0 16.0 23.1 22.4
ETC-FE-8m-8N 8 1/2″ 35.2 19.8 18.6 16.2 6.3 27.0 16.0 28.0 28.4
ETC-FE-10m-4N 10 1/4″ 33.5 15.0 19.5 17.2 7.9 19.0 19.0 25.9 22.4
ETC-FE-10m-6N 10 3/8” 33.5 15.0 19.5 17.2 7.9 22.0 19.0 25.9 22.4
ETC-FE-10m-8N 10 1/2″ 36.1 19.8 19.5 17.2 7.9 27.0 19.0 28.7 28.4
ETC-FE-12m-4N 12 1/4″ 36.0 15.0 22.0 22.8 9.5 20.6 22.0 25.9 22.4
ETC-FE-12m-6N 12 3/8” 36.0 15.0 22.0 22.8 9.5 22.0 22.0 25.9 22.4
ETC-FE-12m-8N 12 1/2″ 38.8 19.8 22.0 22.8 9.5 27.0 22.0 28.7 28.4
ETC-FE-16m8N 16 1/2″ 39.5 19.8 22.0 24.4 12.7 27.0 25.0 29.7 28.4