- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
Connects Fractional Tube To Female NPT Threads – ETC-ME (Dimension in inch) | |||||||||||
EAZYTURN Part No.(Ordering No) |
T
Tube |
P
NPT |
A |
B |
C |
D |
E Min. |
F |
G |
Hx |
Hy |
ETC-ME-2-2N | 1/8” | 1/8” | 0.93 | 0.38 | 0.60 | 0.50 | 0.09 | 1/2″ | 7/16” | 0.67 | 0.70 |
ETC-ME-2-4N | 1/8” | 1/4″ | 0.97 | 0.56 | 0.60 | 0.50 | 0.09 | 9/16” | 7/16” | 0.71 | 0.92 |
ETC-ME-3-2N | 3/16” | 1/8” | 1.00 | 0.38 | 0.63 | 0.54 | 0.12 | 1/2″ | 1/2″ | 0.74 | 0.74 |
ETC-ME-3-4N | 3/16” | 1/4″ | 1.00 | 0.56 | 0.63 | 0.54 | 0.12 | 9/16” | 1/2″ | 0.74 | 0.92 |
ETC-ME-4-2N | 1/4″ | 1/8” | 1.06 | 0.38 | 0.70 | 0.60 | 0.19 | 1/2” | 9/16” | 0.77 | 0.74 |
ETC-ME-4-4N | 1/4″ | 1/4″ | 1.06 | 0.56 | 0.70 | 0.60 | 0.19 | 9/16” | 9/16” | 0.77 | 0.92 |
ETC-ME-4-6N | 1/4″ | 3/8” | 1.17 | 0.56 | 0.70 | 0.60 | 0.19 | 11/16” | 9/16” | 0.88 | 1.03 |
ETC-ME-4-8N | 1/4″ | 1/2″ | 1.25 | 0.75 | 0.70 | 0.60 | 0.19 | 7/8” | 9/16” | 0.96 | 1.30 |
ETC-ME-5-4N | 5/16” | 1/4″ | 1.13 | 0.56 | 0.73 | 0.64 | 0.25 | 9/16” | 5/8” | 0.84 | 0.96 |
ETC-ME-6-2N | 3/8” | 1/8” | 1.20 | 0.38 | 0.76 | 0.66 | 0.19 | 5/8” | 11/16” | 0.91 | 0.82 |
ETC-ME-6-4N | 3/8” | 1/4″ | 1.20 | 0.56 | 0.76 | 0.66 | 0.28 | 5/8” | 11/16” | 0.91 | 1.00 |
ETC-ME-6-6N | 3/8” | 3/8” | 1.23 | 0.56 | 0.76 | 0.66 | 0.28 | 11/16” | 11/16” | 0.94 | 1.03 |
ETC-ME-6-8N | 3/8” | 1/2” | 1.31 | 0.75 | 0.76 | 0.66 | 0.28 | 7/8” | 11/16” | 1.02 | 1.30 |
ETC-ME-8-4N | 1/2” | 1/4″ | 1.42 | 0.56 | 0.86 | 0.90 | 0.28 | 13/16” | 7/8” | 1.02 | 1.11 |
ETC-ME-8-6N | 1/2″ | 3/8” | 1.42 | 0.56 | 0.86 | 0.90 | 0.38 | 13/16” | 7/8” | 1.02 | 1.11 |
ETC-ME-8-8N | 1/2” | 1/2″ | 1.42 | 0.75 | 0.86 | 0.90 | 0.41 | 7/8” | 7/8” | 1.02 | 1.30 |
ETC-ME-8-12N | 1/2″ | 3/4″ | 1.57 | 0.75 | 0.86 | 0.90 | 0.41 | 1-1/16” | 7/8” | 1.17 | 1.45 |
ETC-ME-10-6N | 5/8” | 3/8” | 1.50 | 0.56 | 0.86 | 0.96 | 0.38 | 15/16” | 1” | 1.10 | 1.19 |
ETC-ME-10-8N | 5/8” | 1/2″ | 1.50 | 0.75 | 0.86 | 0.96 | 0.47 | 15/16” | 1” | 1.10 | 1.38 |
ETC-ME-12-8N | 3/4″ | 1/2″ | 1.57 | 0.75 | 0.86 | 0.96 | 0.47 | 1-1/16” | 1-1/8” | 1.17 | 1.45 |
ETC-ME-12-12N | 3/4″ | 3/4″ | 1.57 | 0.75 | 0.86 | 0.96 | 0.62 | 1-1/16” | 1-1/8” | 1.17 | 1.45 |
ETC-ME-14-12N | 7/8” | 3/4″ | 1.76 | 0.75 | 0.86 | 1.02 | 0.62 | 1-1/4” | 1-1/4” | 1.36 | 1.64 |
ETC-ME-16-12N | 1” | 3/4″ | 1.93 | 0.75 | 1.04 | 1.23 | 0.62 | 1-3/8” | 1-1/2” | 1.45 | 1.64 |
ETC-ME-16-16N | 1” | 1” | 1.93 | 0.94 | 1.04 | 1.23 | 0.88 | 1-3/8” | 1-1/2” | 1.45 | 1.83 |
Connects Metric Tube To Female NPT Threads – ETC-ME-m (Dimension in mm) | |||||||||||
EAZYTURN
Part No. (Ordering No) |
T
Tube |
P
NPT |
A |
B |
C |
D |
E Min. |
F |
G |
Hx |
Hy |
ETC-ME-3m-2N | 3 | 1/8” | 23.6 | 9.7 | 15.3 | 12.9 | 2.4 | 12.7 | 11.0 | 17.0 | 17.8 |
ETC-ME-3m-4N | 3 | 1/4″ | 24.6 | 14.3 | 15.3 | 12.9 | 2.4 | 14.0 | 11.0 | 18.0 | 23.4 |
ETC-ME-6m-2N | 6 | 1/8″ | 27.0 | 9.7 | 17.7 | 15.3 | 4.8 | 12.7 | 14.0 | 19.6 | 18.8 |
ETC-ME-6m-4N | 6 | 1/4″ | 27.0 | 14.3 | 17.7 | 15.3 | 4.8 | 14.0 | 14.0 | 19.6 | 23.4 |
ETC-ME-6m-6N | 6 | 3/8” | 29.8 | 14.3 | 17.7 | 15.3 | 4.8 | 17.4 | 14.0 | 22.4 | 26.2 |
ETC-ME-6m-8N | 6 | 1/2″ | 31.8 | 19.0 | 17.7 | 15.3 | 4.8 | 22.0 | 14.0 | 24.4 | 33.0 |
ETC-ME-8m-2N | 8 | 1/8” | 28.8 | 9.7 | 18.6 | 16.2 | 4.8 | 14.0 | 16.0 | 21.3 | 19.8 |
ETC-ME-8m-4N | 8 | 1/4″ | 28.8 | 14.3 | 18.6 | 16.2 | 6.3 | 14.0 | 16.0 | 21.3 | 24.4 |
ETC-ME-8m-6N | 8 | 3/8” | 30.6 | 14.3 | 18.6 | 16.2 | 6.3 | 17.4 | 16.0 | 23.1 | 26.2 |
ETC-ME-8m-8N | 8 | 1/2″ | 32.6 | 19.0 | 18.6 | 16.2 | 6.3 | 22.0 | 16.0 | 25.1 | 33.0 |
ETC-ME-10m-4N | 10 | 1/4″ | 31.5 | 14.3 | 19.5 | 17.2 | 7.1 | 17.0 | 19.0 | 23.9 | 26.2 |
ETC-ME-10m-6N | 10 | 3/8” | 31.5 | 14.3 | 19.5 | 17.2 | 7.9 | 17.4 | 19.0 | 23.9 | 26.2 |
ETC-ME-10m-8N | 10 | 1/2″ | 33.5 | 19.0 | 19.5 | 17.2 | 7.9 | 20.6 | 19.0 | 25.9 | 33.0 |
ETC-ME-12m-4N | 12 | 1/4″ | 36.0 | 14.3 | 22.0 | 22.8 | 7.1 | 20.6 | 22.0 | 25.9 | 28.2 |
ETC-ME-12m-6N | 12 | 3/8” | 36.0 | 14.3 | 22.0 | 22.8 | 9.5 | 20.6 | 22.0 | 25.9 | 28.2 |
ETC-ME-12m-8N | 12 | 1/2″ | 36.0 | 19.0 | 22.0 | 22.8 | 9.5 | 22.0 | 22.0 | 25.9 | 33.0 |
ETC-ME-12m-12N | 12 | 3/4″ | 39.8 | 19.0 | 22.0 | 22.8 | 9.5 | 27.0 | 22.0 | 29.7 | 36.8 |
ETC-ME-15m-8N | 15 | 1/2″ | 38.0 | 19.0 | 22.0 | 24.4 | 11.9 | 24.0 | 25.0 | 27.9 | 35.1 |
ETC-ME-16m-6N | 16 | 3/8” | 38.0 | 14.3 | 22.0 | 24.4 | 9.5 | 24.0 | 25.0 | 27.9 | 30.2 |
ETC-ME-16m-8N | 16 | 1/2″ | 38.0 | 19.0 | 22.0 | 24.4 | 11.9 | 24.0 | 25.0 | 27.9 | 35.1 |
ETC-ME-16m-12N | 16 | 3/4″ | 39.8 | 19.0 | 22.0 | 24.4 | 12.7 | 27.0 | 25.0 | 29.7 | 36.8 |
ETC-ME-18m-8N | 18 | 1/2″ | 39.8 | 19.0 | 22.0 | 24.4 | 11.9 | 27.0 | 30.0 | 29.7 | 36.8 |
ETC-ME-18m-12N | 18 | 3/4″ | 39.8 | 19.0 | 22.0 | 24.4 | 15.1 | 27.0 | 30.0 | 29.7 | 36.8 |
ETC-ME-20m-8N | 20 | 1/2″ | 44.6 | 19.0 | 22.0 | 26.0 | 11.9 | 32.0 | 32.0 | 34.5 | 41.7 |
ETC-ME-20m-12N | 20 | 3/4″ | 44.6 | 19.0 | 22.0 | 26.0 | 15.9 | 32.0 | 32.0 | 34.5 | 41.7 |
ETC-ME-22m-12N | 22 | 3/4″ | 44.6 | 19.0 | 22.0 | 26.0 | 15.9 | 32.0 | 32.0 | 34.5 | 41.7 |
ETC-ME-22m-16N | 22 | 1” | 44.6 | 23.8 | 22.0 | 26.0 | 18.3 | 35.0 | 32.0 | 34.5 | 46.5 |
ETC-ME-25m-12N | 25 | 3/4″ | 49.1 | 19.0 | 26.5 | 31.3 | 15.9 | 35.0 | 38.0 | 36.8 | 41.7 |
ETC-ME-25m-16N | 25 | 1” | 49.1 | 23.8 | 26.5 | 31.3 | 21.8 | 35.0 | 38.0 | 36.8 | 46.5 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-