- Vasai East, Palghar - 401208 Maharashtra India
- info@eazyturns.com
- +91 91675 95975
TYPE – ETC-NV-FF-01
Female x Female
Part No. | Size | A | L | L1 | H |
ETC-NV-2FF | 1/8″ | 28.00 | 56.00 | 28.00 | 87.00 |
ETC-NV-4FF | 1/4″ | 28.00 | 56.00 | 28.00 | 87.00 |
ETC-NV-6FF | 3/8″ | 28.00 | 56.00 | 28.00 | 87.00 |
ETC-NV-8FF | 1/2″ | 32.00 | 64.00 | 32.00 | 89.00 |
ETC-NV-12FF | 3/4″ | 38.00 | 64.00 | 32.00 | 92.00 |
ETC-NV-16FF | 1″ | 45.00 | 78.00 | 39.00 | 96.00 |
TYPE – ETC-NV-MF-02
Male x Female
Part No. | Size | A | L | L1 | H |
ETC-NV-2MF | 1/8″ | 28.00 | 56.00 | 28.00 | 87.00 |
ETC-NV-4MF | 1/4″ | 28.00 | 60.00 | 32.00 | 87.00 |
ETC-NV-6MF | 3/8″ | 28.00 | 60.00 | 32.00 | 87.00 |
ETC-NV-8MF | 1/2″ | 32.00 | 72.00 | 38.00 | 89.00 |
ETC-NV-12MF | 3/4″ | 38.00 | 72.00 | 38.00 | 92.00 |
ETC-NV-16MF | 1″ | 45.00 | 84.00 | 44.00 | 96.00 |
TYPE – ETC-NV-MM-03
Male x Male
Part No. | Size | A | L | L1 | H |
ETC-NV-2MM | 1/8″ | 28.00 | 56.00 | 28.00 | 87.00 |
ETC-NV-4MM | 1/4″ | 28.00 | 60.00 | 30.00 | 87.00 |
ETC-NV-6MM | 3/8″ | 28.00 | 60.00 | 30.00 | 87.00 |
ETC-NV-8MM | 1/2″ | 32.00 | 72.00 | 36.00 | 89.00 |
ETC-NV-12MM | 3/4″ | 38.00 | 72.00 | 36.00 | 92.00 |
ETC-NV-16MM | 1″ | 45.00 | 88.00 | 44.00 | 96.00 |
TYPE – ETC-ANV-FF-04
Female x Female (Angle Type)
Part No. | Size | A | L | L1 | H |
ETC-ANV-2FF | 1/8″ | 28.00 | 42.00 | 28.00 | 87.00 |
ETC-ANV-4FF | 1/4″ | 28.00 | 42.00 | 28.00 | 87.00 |
ETC-ANV-6FF | 3/8″ | 28.00 | 42.00 | 28.00 | 87.00 |
ETC-ANV-8FF | 1/2″ | 32.00 | 50.00 | 34.00 | 89.00 |
ETC-ANV-12FF | 3/4″ | 38.00 | 56.00 | 37.00 | 92.00 |
ETC-ANV-16FF | 1″ | 45.00 | 68.00 | 46.00 | 96.00 |
TYPE – ETC-ANV-MF-05
Male x Female (Angle Type)
Part No. | Size | A | L | L1 | H |
ETC-ANV-2MF | 1/8″ | 28.00 | 42.00 | 28.00 | 87.00 |
ETC-ANV-4MF | 1/4″ | 28.00 | 42.00 | 28.00 | 87.00 |
ETC-ANV-6MF | 3/8″ | 28.00 | 42.00 | 28.00 | 87.00 |
ETC-ANV-8MF | 1/2″ | 32.00 | 50.00 | 34.00 | 89.00 |
ETC-ANV-12MF | 3/4″ | 38.00 | 56.00 | 37.00 | 92.00 |
ETC-ANV-16MF | 1″ | 45.00 | 68.00 | 46.00 | 96.00 |
TYPE – ETC-ANV-MM-06
Male x Male (Angle Type)
Part No. | Size | A | L | L1 | H |
ETC-ANV-2MM | 1/8″ | 28.00 | 42.00 | 28.00 | 87.00 |
ETC-ANV-4MM | 1/4″ | 28.00 | 42.00 | 28.00 | 87.00 |
ETC-ANV-6MM | 3/8″ | 28.00 | 42.00 | 28.00 | 87.00 |
ETC-ANV-8MM | 1/2″ | 32.00 | 50.00 | 34.00 | 89.00 |
ETC-ANV-12MM | 3/4″ | 38.00 | 56.00 | 37.00 | 92.00 |
ETC-ANV-16MM | 1″ | 45.00 | 68.00 | 46.00 | 96.00 |
TYPE – ETC-NV-OD-07
Tube OD x Tube OD
Part No. | Size
Tube OD |
A | L | L1 | H |
ETC-NVOD-4 | 1/4″ | 28.00 | 64.00 | 32.00 | 87.00 |
ETC-NVOD-6 | 3/8″ | 28.00 | 68.00 | 34.00 | 87.00 |
ETC-NVOD-8 | 1/2″ | 28.00 | 72.00 | 36.00 | 87.00 |
ETC-NVOD-12 | 3/4″ | 32.00 | 76.00 | 38.00 | 89.00 |
ETC-NVOD-16 | 1″ | 42.00 | 96.00 | 48.00 | 94.00 |
ETC-NVOD-6m | 6mm | 28.00 | 64.00 | 32.00 | 87.00 |
ETC-NVOD-8m | 8mm | 28.00 | 66.00 | 33.00 | 87.00 |
ETC-NVOD-10m | 10mm | 28.00 | 68.00 | 34.00 | 87.00 |
ETC-NVOD-12m | 12mm | 28.00 | 72.00 | 36.00 | 87.00 |
ETC-NVOD-20m | 20mm | 32.00 | 76.00 | 38.00 | 89.00 |
ETC-NVOD-25m | 25mm | 42.00 | 96.00 | 48.00 | 94.00 |
TYPE – ETC-NVD-FF-08
Female x Female (With VETCt Plug)
Part No. | Size | A | C | L | L1 | H |
ETC-NVD-4FF | 1/4″ | 28.00 | 25.00 | 74.00 | 28.00 | 87.00 |
ETC-NVD-6FF | 3/8″ | 28.00 | 25.00 | 74.00 | 28.00 | 87.00 |
ETC-NVD-8FF | 1/2″ | 32.00 | 30.00 | 84.00 | 35.00 | 89.00 |
TYPE – ETC-NVD-MF-09
Male x Female (With VETCt Plug)
Part No. | Size | A | C | L | L1 | H |
ETC-NVD-4MF | 1/4″ | 28.00 | 25.00 | 74.00 | 28.00 | 87.00 |
ETC-NVD-6MF | 3/8″ | 28.00 | 25.00 | 74.00 | 28.00 | 87.00 |
ETC-NVD-8MF | 1/2″ | 32.00 | 30.00 | 84.00 | 35.00 | 89.00 |
TYPE – ETC-GV-MF-10
Male Inlet x 3 Female Outlet
Part No. | Size | A | C | L | L1 | H |
ETC-GV-4MF | 1/4″ | 28.00 | 28.00 | 82.00 | 28.00 | 87.00 |
ETC-GV-6MF | 3/8″ | 28.00 | 28.00 | 82.00 | 28.00 | 87.00 |
ETC-GV-8MF | 1/2″ | 32.00 | 32.00 | 117.00 | 35.00 | 89.00 |
EAZYTURN COMPONENTS an ISO 9001:2015 Certified Company engaged in the business of manufacturing and marketing of high quality instrumentation products such as:-